| Average Listing Price | $158,513 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $238,354 | $0 |
| Pool | $263,521 | $0 |
| Single Story | $131,499 | $0 |
| Basement | $305,911 | $0 |
| Waterfront | $247,676 | $0 |
| Two Story | $306,298 | $0 |
| Ranch | $147,305 | $0 |
| Custom Built | $340,896 | $0 |
| Golf Course | $414,239 | $0 |
| Tennis Court | $334,337 | $0 |
| Gated | $412,623 | $0 |
| Central Vacuum | $419,735 | $0 |
| Tlc | $67,030 | $0 |
| Guest House | $506,429 | $0 |
| Loft | $336,889 | $0 |
![]() |
Joyce Pettit |
![]() Keller Williams Realty |
| 245 E Blackstock Road Spartanburg, South Carolina 29301 |
||
|
email: joycemyagent@kw.com Direct: 864-316-6336 |
Loading Data. Please wait.