Waterfront Homes for Sale in Spartanburg SC |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $140,431 | $66 |
| New Listings | $177,225 | $75 |
| Spa | $112,823 | $0 |
| Investment | $29,666 | $0 |
| Cul De Sac | $36,697 | $0 |
| Farm | $37,937 | $0 |
| Basement | $22,800 | $0 |
| Gated | $74,950 | $0 |
| Golf Course | $131,850 | $0 |
![]() |
Joyce Pettit |
![]() Keller Williams Realty |
| 245 E Blackstock Road Spartanburg, South Carolina 29301 |
||
|
email: joycemyagent@kw.com Direct: 864-316-6336 |
Loading Data. Please wait.