Investment Homes for Sale in Spartanburg SC |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $164,246 | $69 |
| New Listings | $117,510 | $67 |
| Spa | $111,577 | $0 |
| Investment | $39,619 | $0 |
| Cul De Sac | $40,714 | $0 |
| Farm | $12,714 | $0 |
| Basement | $23,125 | $0 |
| Foreclosure | $15,080 | $0 |
| Golf Course | $119,460 | $0 |
| Gated | $74,950 | $0 |
| Pool | $16,625 | $0 |
![]() |
Joyce Pettit |
![]() Keller Williams Realty |
| 245 E Blackstock Road Spartanburg, South Carolina 29301 |
||
|
email: joycemyagent@kw.com Direct: 864-316-6336 |
Loading Data. Please wait.