Farm Homes for Sale in Spartanburg SC |
| Average Listing Price | $161,482 |
| Average Price Per Sqft. | $74 |
| Zipcode | Avg List Price | $/SqFt. |
| 29316 Real Estate | $144,301 | $66 |
| 29301 Real Estate | $128,415 | $51 |
| 29302 Real Estate | $145,930 | $67 |
| 29303 Real Estate | $92,078 | $47 |
| 29307 Real Estate | $131,401 | $59 |
| 29306 Real Estate | $93,551 | $52 |
| Keyword | Avg Price |
| Basement Real Estate | $33,959 |
| Cul De Sac Real Estate | $114,050 |
| Farm Real Estate | $126,953 |
| Gated Real Estate | $104,933 |
| Golf Course Real Estate | $142,144 |
| Horse Real Estate | $79,340 |
| Investment Real Estate | $50,584 |
| New Listings Real Estate | $145,905 |
| Price Reduced Real Estate | $167,934 |
| Spa Real Estate | $93,692 |
![]() |
Joyce Pettit, REALTOR® Specializing in Spartanburg |
![]() Keller Williams Realty |
| 245 E Blackstock Road Spartanburg, South Carolina 29301 |
||
|
Email Contact Direct: 864-316-6336 |
Loading Data. Please wait.