Spartanburg SC Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $246,150 | $0 |
| Pool | $269,779 | $0 |
| Basement | $310,702 | $0 |
| Single Story | $131,499 | $0 |
| Waterfront | $266,649 | $0 |
| Two Story | $304,621 | $0 |
| Custom Built | $351,557 | $0 |
| Ranch | $137,274 | $0 |
| Tennis Court | $354,775 | $0 |
| Golf Course | $462,263 | $0 |
| Gated | $459,388 | $0 |
| Central Vacuum | $414,266 | $0 |
| Foreclosure | $89,989 | $0 |
| Tlc | $71,342 | $0 |
| Short Sale | $87,712 | $0 |
![]() |
Joyce Pettit |
![]() Keller Williams Realty |
| 245 E Blackstock Road Spartanburg, South Carolina 29301 |
||
|
email: joycemyagent@kw.com Direct: 864-316-6336 |
| Search Spartanburg Real Estate: | Spartanburg Homes for Sale | Spartanburg Foreclosures | Schools in Spartanburg SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.