Average Prices and Sizes of Homes for Sale
Based on Area Zipcodes and Property Types
Nationwide Homes for Sale  >  Real Estate Listings  >  South Carolina Homes for Sale
Click Price to see Listings
Click on a Price below to see Active Real Estate Listings with Photos
City / Zipcode Single Family Home Townhome or Condo
5 BR 4 BR 3 BR 3 BR 2 BR 1 BR
Boiling Springs 29316 0 sf $277,000 0 sf $218,000 0 sf $151,000 0 sf $162,000 0 sf $117,000  
Spartanburg 29301 0 sf $364,000 0 sf $260,000 0 sf $121,000 0 sf $155,000 0 sf $111,000  
Spartanburg 29302 0 sf $580,000 0 sf $352,000 0 sf $151,000 0 sf $152,000 0 sf $106,000  
Spartanburg 29303 0 sf $532,000 0 sf $163,000 0 sf $91,000  
Spartanburg 29306 0 sf $462,000 0 sf $525,000 0 sf $113,000 0 sf $276,000 0 sf $193,000 
Spartanburg 29307 0 sf $394,000 100 sf $235,000 0 sf $104,000 0 sf $111,000 0 sf $80,000  
Spartanburg 29316 700 sf $253,000 0 sf $137,000  
Keller Williams Realty
  Spartanburg, South Carolina , Spartanburg County
  Tel: 864-316-6336